UNDER INTEREST/PROFIT SHARE SUBSIDY MECHANISM | |||
TARGET | CURRENT VALUE | ACHIEVEMENT % | |
Total Formal Employment Created or Retained: | 50 | 132 | 264,00% |
Total Amount of Interest/Profit Share Subsidy Granted: | 560.200,19 EUR | 124.633,56 EUR | 24,62% |
Total Number of Enterprises Supported: | 25 | 42 | 168,00% |
UNDER SME SUPPORT MECHANISM | |||
Total Formal Employment Created or Retained: | 5.738 | 4.208 | 73,34% |
Total Amount of Grants Allocated: | 65.243.799,81 EUR | 16.636.721,66 EUR | 25,50% |
Total Number of Enterprises Supported: | 2.172 | 1.248 | 57,46% |
This website was created with the financial support of the European Union. The content is the sole responsibility of KOSGEB and does not necessarily reflect the views of the European Union.